VLT® Automation Drive FC302 |
|
||||||||||
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI Class A1/B (C1) | H1 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302PK37T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,37 | 0,5 | 1,3 | A2 | 268x90x205 | 4,9 | 131B0033 | |
FC-302PK55T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,55 | 0,75 | 1,8 | A2 | 268x90x205 | 4,9 | 131B0034 | |
FC-302PK75T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,75 | 1 | 2,4 | A2 | 268x90x205 | 4,9 | 131B0035 | |
FC-302P1K1T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,1 | 1,5 | 3 | A2 | 268x90x205 | 4,9 | 131B0036 | |
FC-302P1K5T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,5 | 2 | 4,1 | A2 | 268x90x205 | 4,9 | 131B0037 | |
FC-302P2K2T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 2,2 | 3 | 5,6 | A2 | 268x90x205 | 4,9 | 131B0038 | |
FC-302P3K0T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 3 | 4 | 7,2 | A2 | 268x90x205 | 4,9 | 131B0039 | |
FC-302P4K0T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 4 | 5,5 | 10 | A2 | 268x90x205 | 4,9 | 131B0040 | |
FC-302P5K5T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 5,5 | 7,5 | 13 | A3 | 268x130x205 | 6,6 | 131B0041 | |
FC-302P7K5T5E20H1XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 7,5 | 10 | 16 | A3 | 268x130x205 | 6,6 | 131B0042 | |
FC-302P11KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 15 | 20 | 32 | 11 | 15 | 24 | B3 | 399x165x249 | 12 | 131B9826 | |
FC-302P15KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 18,5 | 25 | 37,5 | 15 | 20 | 32 | B3 | 399x165x249 | 12 | 131F0430 | |
FC-302P18KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 22 | 30 | 44 | 0,18 | 25 | 37,5 | B4 | 520x230x242 | 23,5 | 131F0431 | |
FC-302P22KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 30 | 40 | 61 | 22 | 30 | 44 | B4 | 520x230x242 | 23,5 | 131B5946 | |
FC-302P30KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 37 | 50 | 73 | 30 | 40 | 61 | B4 | 520x230x242 | 23,5 | 131F0434 | |
FC-302P37KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 45 | 60 | 90 | 37 | 50 | 73 | C3 | 550x308x333 | 35 | 131F0437 | |
FC-302P45KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 55 | 75 | 106 | 45 | 60 | 90 | C3 | 550x308x333 | 35 | 131F0438 | |
FC-302P55KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 75 | 100 | 147 | 55 | 75 | 106 | C4 | 660x370x333 | 50 | 131F0444 | |
FC-302P75KT5E20H1XGXXXXSXXXXAXBXCXXXXDX | 90 | 125 | 177 | 75 | 100 | 147 | C4 | 660x370x333 | 50 | 131F0445 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI Class A1/B (C1) | H1 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
Brake Chopper | B | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302PK37T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,37 | 0,5 | 1,3 | A2 | 268x90x205 | 4,9 | 131B0043 | |
FC-302PK55T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,55 | 0,75 | 1,8 | A2 | 268x90x205 | 4,9 | 131B0044 | |
FC-302PK75T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,75 | 1 | 2,4 | A2 | 268x90x205 | 4,9 | 131B0045 | |
FC-302P1K1T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,1 | 1,5 | 3 | A2 | 268x90x205 | 4,9 | 131B0046 | |
FC-302P1K5T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,5 | 2 | 4,1 | A2 | 268x90x205 | 4,9 | 131B0047 | |
FC-302P2K2T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 2,2 | 3 | 5,6 | A2 | 268x90x205 | 4,9 | 131B0048 | |
FC-302P3K0T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 3 | 4 | 7,2 | A2 | 268x90x205 | 4,9 | 131B0049 | |
FC-302P4K0T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 4 | 5,5 | 10 | A2 | 268x90x205 | 4,9 | 131B0050 | |
FC-302P5K5T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 5,5 | 7,5 | 13 | A3 | 268x130x205 | 6 | 131B0051 | |
FC-302P7K5T5E20H1BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 7,5 | 10 | 16 | A3 | 268x130x205 | 6 | 131B0052 | |
FC-302P11KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 15 | 20 | 32 | 11 | 15 | 24 | B3 | 399x165x249 | 12 | 131F0158 | |
FC-302P15KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 18,5 | 25 | 37,5 | 15 | 20 | 32 | B3 | 399x165x249 | 12 | 131F6612 | |
FC-302P18KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 22 | 30 | 44 | 18,5 | 25 | 37,5 | B4 | 520x230x242 | 23,5 | 131F6618 | |
FC-302P22KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 30 | 40 | 61 | 22 | 30 | 44 | B4 | 520x230x242 | 23,5 | 131F6617 | |
FC-302P30KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 37 | 50 | 73 | 30 | 40 | 61 | B4 | 520x230x242 | 23,5 | 131F6616 | |
FC-302P37KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 45 | 60 | 90 | 37 | 50 | 73 | C3 | 550x308x333 | 35 | 131F0177 | |
FC-302P45KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 55 | 75 | 106 | 45 | 60 | 90 | C3 | 550x308x333 | 35 | 131F6615 | |
FC-302P55KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 75 | 100 | 147 | 55 | 75 | 106 | C4 | 660x370x333 | 50 | 131F0178 | |
FC-302P75KT5E20H1BGXXXXSXXXXAXBXCXXXXDX | 90 | 125 | 177 | 75 | 100 | 147 | C4 | 660x370x333 | 50 | 131F6614 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI Class A2 (C3) | H2 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302PK37T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,37 | 0,5 | 1,3 | A2 | 268x90x205 | 4,9 | 131B0073 | |
FC-302PK55T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,55 | 0,75 | 1,8 | A2 | 268x90x205 | 4,9 | 131B0074 | |
FC-302PK75T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,75 | 1 | 2,4 | A2 | 268x90x205 | 4,9 | 131B0075 | |
FC-302P1K1T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,1 | 1,5 | 3 | A2 | 268x90x205 | 4,9 | 131B0076 | |
FC-302P1K5T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,5 | 2 | 4,1 | A2 | 268x90x205 | 4,9 | 131B0077 | |
FC-302P2K2T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 2,2 | 3 | 5,6 | A2 | 268x90x205 | 4,9 | 131B0078 | |
FC-302P3K0T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 3 | 4 | 7,2 | A2 | 268x90x205 | 4,9 | 131B0079 | |
FC-302P4K0T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 4 | 5,5 | 10 | A2 | 268x90x205 | 4,9 | 131B0080 | |
FC-302P5K5T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 5,5 | 7,5 | 13 | A3 | 268x130x205 | 6,6 | 131B0081 | |
FC-302P7K5T5E20H2XGXXXXSXXXXAXBXCXXXXDX | - | - | - | 7,5 | 10 | 16 | A3 | 268x130x205 | 6,6 | 131B0082 | |
FC-302P11KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 15 | 20 | 32 | 11 | 15 | 24 | B3 | 399x165x249 | 12 | 131F0428 | |
FC-302P15KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 18,5 | 25 | 37,5 | 15 | 20 | 32 | B3 | 399x165x249 | 12 | 131F0429 | |
FC-302P18KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 22 | 30 | 44 | 18,5 | 25 | 37,5 | B4 | 520x230x242 | 23,5 | 131F0432 | |
FC-302P22KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 30 | 40 | 61 | 22 | 30 | 44 | B4 | 520x230x242 | 23,5 | 131F0433 | |
FC-302P30KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 37 | 50 | 73 | 30 | 40 | 61 | B4 | 520x230x242 | 23,5 | 131F0435 | |
FC-302P37KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 45 | 60 | 90 | 37 | 50 | 73 | C3 | 550x308x333 | 35 | 131F0436 | |
FC-302P45KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 55 | 75 | 106 | 45 | 60 | 90 | C3 | 550x308x333 | 35 | 131F0439 | |
FC-302P55KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 75 | 100 | 147 | 55 | 75 | 106 | C4 | 660x370x333 | 50 | 131F0440 | |
FC-302P75KT5E20H2XGXXXXSXXXXAXBXCXXXXDX | 90 | 125 | 177 | 75 | 100 | 147 | C4 | 660x370x333 | 50 | 131F0446 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI Class A2(C3) | H2 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
Brake Chopper | B | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302PK37T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,37 | 0,5 | 1,3 | A2 | 268x90x205 | 4,9 | 131B0063 | |
FC-302PK55T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,55 | 0,75 | 1,8 | A2 | 268x90x205 | 4,9 | 131B0064 | |
FC-302PK75T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 0,75 | 1 | 2,4 | A2 | 268x90x205 | 4,9 | 131B0065 | |
FC-302P1K1T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,1 | 1,5 | 3 | A2 | 268x90x205 | 4,9 | 131B0066 | |
FC-302P1K5T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 1,5 | 2 | 4,1 | A2 | 268x90x205 | 4,9 | 131B0067 | |
FC-302P2K2T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 2,2 | 3 | 5,6 | A2 | 268x90x205 | 4,9 | 131B0068 | |
FC-302P3K0T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 3 | 4 | 7,2 | A2 | 268x90x205 | 4,9 | 131B0069 | |
FC-302P4K0T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 4 | 5,5 | 10 | A2 | 268x90x205 | 4,9 | 131B0070 | |
FC-302P5K5T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 5,5 | 7,5 | 13 | A3 | 268x130x205 | 6 | 131B0071 | |
FC-302P7K5T5E20H2BGXXXXSXXXXAXBXCXXXXDX | - | - | - | 7,5 | 10 | 16 | A3 | 268x130x205 | 6 | 131B0072 | |
FC-302P11KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 15 | 20 | 32 | 11 | 15 | 24 | B3 | 399x165x249 | 12 | 131F0154 | |
FC-302P15KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 18,5 | 25 | 37,5 | 15 | 20 | 32 | B3 | 399x165x249 | 12 | 131F9966 | |
FC-302P18KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 22 | 30 | 44 | 18,5 | 25 | 37,5 | B4 | 520x230x242 | 23,5 | 131H4490 | |
FC-302P22KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 30 | 40 | 61 | 22 | 30 | 44 | B4 | 520x230x242 | 23,5 | 131H4406 | |
FC-302P30KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 37 | 50 | 73 | 30 | 40 | 61 | B4 | 520x230x242 | 23,5 | 131H4491 | |
FC-302P37KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 45 | 60 | 90 | 37 | 50 | 73 | C3 | 550x308x333 | 35 | 131H5358 | |
FC-302P45KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 55 | 75 | 106 | 45 | 60 | 90 | C3 | 550x308x333 | 35 | 131H5154 | |
FC-302P55KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 75 | 100 | 147 | 55 | 75 | 106 | C4 | 660x370x333 | 50 | 131H3542 | |
FC-302P75KT5E20H2BGXXXXSXXXXAXBXCXXXXDX | 90 | 125 | 177 | 75 | 100 | 147 | C4 | 660x370x333 | 50 | 131H2939 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI Class A2 (C3) | H2 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
Coated PCB | C | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302N90KT5E20H2XGCXXXSXXXXAXBXCXXXXDX | 110 | 150 | 212 | 90 | 125 | 177 | D3H | 909x250x375 | 62 | 134F0292 | |
FC-302N110T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 132 | 200 | 260 | 110 | 150 | 212 | D3H | 909x250x375 | 62 | 134F0300 | |
FC-302N132T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 160 | 250 | 315 | 132 | 200 | 260 | D3H | 909x250x375 | 62 | 134F0310 | |
FC-302N160T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 200 | 300 | 395 | 160 | 250 | 315 | D4H | 1122x350x375 | 125 | 134F0313 | |
FC-302N200T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 250 | 350 | 480 | 200 | 300 | 395 | D4H | 1122x350x375 | 125 | 134F0316 | |
FC-302N250T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 315 | 450 | 600 | 250 | 350 | 480 | D4H | 1122x350x375 | 125 | 134F4162 | |
FC-302N315T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 355 | 500 | 658 | 315 | 450 | 600 | E3H | 1578x506x482 | 272 | 135N9851 | |
FC-302N355T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 400 | 550 | 695 | 355 | 500 | 658 | E3H | 1578x506x482 | 272 | 135N9862 | |
FC-302N400T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 450 | 600 | 800 | 400 | 550 | 695 | E3H | 1578x506x482 | 272 | 135N9872 | |
FC-302N450T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 500 | 650 | 880 | 450 | 600 | 800 | E4H | 1578x604x482 | 295 | 135U0509 | |
FC-302N500T5E20H2XGCXXXSXXXXAXBXCXXXXDX | 560 | 750 | 990 | 500 | 650 | 880 | E4H | 1576x604x482 | 295 | 135N9882 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI class A1 (C2) | H4 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
Coated PCB | C | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302N90KT5E20H4XGCXXXSXXXXAXBXCXXXXDX | 110 | 150 | 212 | 90 | 125 | 177 | D3H | 909x250x375 | 62 | 134F0293 | |
FC-302N110T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 132 | 200 | 260 | 110 | 150 | 212 | D3H | 909x250x375 | 62 | 134F0304 | |
FC-302N132T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 160 | 250 | 315 | 132 | 200 | 260 | D3H | 909x250x375 | 62 | 134F4150 | |
FC-302N160T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 200 | 300 | 395 | 160 | 250 | 315 | D4H | 1122x350x375 | 125 | 134F4151 | |
FC-302N200T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 250 | 350 | 480 | 200 | 300 | 395 | D4H | 1122x350x375 | 125 | 134F4135 | |
FC-302N250T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 315 | 450 | 600 | 250 | 350 | 480 | D4H | 1122x350x375 | 125 | 134F4160 | |
FC-302N315T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 355 | 500 | 658 | 315 | 450 | 600 | E3H | 1578x506x482 | 272 | 135N9853 | |
FC-302N355T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 400 | 550 | 695 | 355 | 500 | 658 | E3H | 1578x506x482 | 272 | 135N9863 | |
FC-302N400T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 450 | 600 | 800 | 400 | 550 | 695 | E3H | 1578x506x482 | 272 | 135N9873 | |
FC-302N450T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 500 | 650 | 880 | 450 | 600 | 800 | E4H | 1576x604x482 | 295 | 135U1503 | |
FC-302N500T5E20H4XGCXXXSXXXXAXBXCXXXXDX | 560 | 750 | 990 | 500 | 650 | 880 | E4H | 1576x604x482 | 295 | 135N9883 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI Class A2 (C3) | H2 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
Coated PCB | C | ||||||||||
Break Cooper | B | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302N90KT5E20H2BGCXXXSXXXXAXBXCXXXXDX | 110 | 150 | 212 | 90 | 125 | 177 | D3H | 909x250x375 | 62 | 134F4140 | |
FC-302N110T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 132 | 200 | 260 | 110 | 150 | 212 | D3H | 909x250x375 | 62 | 134F4144 | |
FC-302N132T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 160 | 250 | 315 | 132 | 200 | 260 | D3H | 909x250x375 | 62 | 134F3574 | |
FC-302N160T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 200 | 300 | 395 | 160 | 250 | 315 | D4H | 1122x350x375 | 125 | 134F4153 | |
FC-302N200T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 250 | 350 | 480 | 200 | 300 | 395 | D4H | 1122x350x375 | 125 | 134F4159 | |
FC-302N250T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 315 | 450 | 600 | 250 | 350 | 480 | D4H | 1122x350x375 | 125 | 134F4161 | |
FC-302N315T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 355 | 500 | 658 | 315 | 450 | 600 | E3H | 1578x506x482 | 272 | 135U3836 | |
FC-302N355T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 400 | 550 | 695 | 355 | 500 | 658 | E3H | 1578x506x482 | 272 | 135U3837 | |
FC-302N400T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 450 | 600 | 800 | 400 | 550 | 695 | E3H | 1578x506x482 | 272 | 135U3485 | |
FC-302N450T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 500 | 650 | 880 | 450 | 600 | 800 | E4H | 1578x604x482 | 295 | 135U3841 | |
FC-302N500T5E20H2BGCXXXSXXXXAXBXCXXXXDX | 560 | 750 | 990 | 500 | 650 | 880 | E4H | 1576x604x482 | 295 | 135U0995 | |
Type description | Type code | ||||||||||
Three phase 380-500 VAC | T5 | ||||||||||
IP20 / Chassis | E20 | ||||||||||
RFI class A1 (C2) | H4 | ||||||||||
Graphical Local Control Panel (LCP-102) | G | ||||||||||
Coated PCB | C | ||||||||||
Break Cooper | B | ||||||||||
PRODUCT REFERENCE | Normal Overload Ratings (110%) | High Overload Ratings (160%) | Frame | Dimensions | Weight | Material | |||||
Motor | Motor | Continuous | Motor | Motor | Continuous | Size | HxWxD | [kg] | number | ||
Power | Power | Current | Power | Power | Current | [mm] | |||||
[kW] | [Hp] | IL [A] | [kW] | [Hp] | IH [A] | ||||||
FC-302N90KT5E20H4BGCXXXSXXXXAXBXCXXXXDX | 110 | 150 | 212 | 90 | 125 | 177 | D3H | 909x250x375 | 62 | 134F4141 | |
FC-302N110T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 132 | 200 | 260 | 110 | 150 | 212 | D3H | 909x250x375 | 62 | 134F4143 | |
FC-302N132T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 160 | 250 | 315 | 132 | 200 | 260 | D3H | 909x250x375 | 62 | 134F3658 | |
FC-302N160T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 200 | 300 | 395 | 160 | 250 | 315 | D4H | 1122x350x375 | 125 | 134F4152 | |
FC-302N200T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 250 | 350 | 480 | 200 | 300 | 395 | D4H | 1122x350x375 | 125 | 134F2645 | |
FC-302N250T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 315 | 450 | 600 | 250 | 350 | 480 | D4H | 1122x350x375 | 125 | 134F2644 | |
FC-302N315T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 355 | 500 | 658 | 315 | 450 | 600 | E3H | 1578x506x482 | 272 | 135X5696 | |
FC-302N355T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 400 | 550 | 695 | 355 | 500 | 658 | E3H | 1578x506x482 | 272 | 135U3681 | |
FC-302N400T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 450 | 600 | 800 | 400 | 550 | 695 | E3H | 1578x506x482 | 272 | 136G8382 | |
FC-302N450T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 500 | 650 | 880 | 450 | 600 | 800 | E4H | 1576x604x482 | 295 | 136U8659 | |
FC-302N500T5E20H4BGCXXXSXXXXAXBXCXXXXDX | 560 | 750 | 990 | 500 | 650 | 880 | E4H | 1576x604x482 | 295 | 136U8660 |
Ürün Kataloğu Mevcut Değildir