| CHARACTERISTIC | VALUE |
|---|---|
| PRODUCT GROUP | (FC-) VLT® HVAC Drive |
| SERIES | (102) HVAC Advanced version |
| POWER RATING | (P22K) 22 KW / 30 HP |
| PHASE | (T) Three phase |
| MAINS VOLTAGE | (4) 380 - 480 VAC |
| ENCLOSURE | (E55) IP55 / Type 12 |
| RFI FILTER | (H2) RFI Class A2 (C3) |
| BRAKE - SAFE STOP | (T) Safe Stop |
| LCP | (G) Graphical Loc. Cont. Panel |
| COATING PCB | (X) Not coated PCB |
| MAINS OPTION | (X) No Mains Option |
| ADAPTATION A | (X) Standard Cable Entries |
| ADAPTATION B | (X) No adaptation |
| SOFTWARE RELEASE | (SXXX) Latest release std. SW. |
| SOFTWARE LANGUAGE PACK | (X) Standard Language Pack |
| A OPTION | (A0) PROFIBUS DP MCA 101 |
| B OPTION | (BX) No B Option |
| C0 OPTION MCO | (CX) No C0 option |
| C1 OPTION | (X) No C1 option |
| C OPTION SOFTWARE | (XX) No software option |
| D OPTION | (DX) No D option |
| FRAME SIZE | B2 |
| PRODUCT CATALOG | Global (Standard) |
| TYPECODE | FC-102P22KT4E55H2TGX |
| TYPECODE PART 2 | XXXSXXXXA0BXCXXXXDX |
| VENDOR | Factory DK |
| VENDOR REGION | Northern Europe |
| MATERIAL GROSS WEIGHT | 29.100 |
| MATERIAL NET WEIGHT | 28.000 |
Ürün Kataloğu Mevcut Değildir
Bu ürün için video mevcut değildir
Turkce
Ingilizce
Russian