| CHARACTERISTIC | VALUE |
|---|---|
| PRODUCT GROUP | (FC-) VLT® HVAC Drive |
| SERIES | (102) HVAC Advanced version |
| POWER RATING | (P160) 160 KW / 250 HP |
| PHASE | (T) Three phase |
| MAINS VOLTAGE | (4) 380 - 480 VAC |
| ENCLOSURE | (E21) IP21 / Type 1 |
| RFI FILTER | (H4) RFI class A1 (C2) |
| BRAKE - SAFE STOP | (X) No brake chopper |
| LCP | (G) Graphical Loc. Cont. Panel |
| COATING PCB | (X) Not coated PCB |
| MAINS OPTION | (X) No Mains Option |
| ADAPTATION A | (X) Standard Cable Entries |
| ADAPTATION B | (X) No adaptation |
| SOFTWARE RELEASE | (SXXX) Latest release std. SW. |
| SOFTWARE LANGUAGE PACK | (X) Standard Language Pack |
| A OPTION | (A0) PROFIBUS DP MCA 101 |
| B OPTION | (BX) No B Option |
| C0 OPTION MCO | (CX) No C0 option |
| C1 OPTION | (X) No C1 option |
| C OPTION SOFTWARE | (XX) No software option |
| D OPTION | (DX) No D option |
| FRAME SIZE | D2 |
| PRODUCT CATALOG | Global (Standard) |
| TYPECODE | FC-102P160T4E21H4XGX |
| TYPECODE PART 2 | XXXSXXXXA0BXCXXXXDX |
| ENCLOSURE TYPE | (E) |
| ENCLOSURE CLASS | (21) |
| SPARE PART - RFI HARDWARE | (H) H-type |
| VENDOR | Cannot Determine Vendor |
| VENDOR REGION | Northern Europe |
| MATERIAL GROSS WEIGHT | 148.000 |
| MATERIAL NET WEIGHT | 127.000 |
Ürün Kataloğu Mevcut Değildir
Bu ürün için video mevcut değildir
Turkce
Ingilizce
Russian